Home » Employee Directory
Last Name | First Name | Ext | Room | Dept | Job Title | Item Type | Path | |
---|---|---|---|---|---|---|---|---|
Adams | Jim | 8218 | E120 | Campus Police | Campus Police Law Enforcement Officer | jimadams@jalc.edu | 0 | Lists/EmployeePhonebook |
Addison | Craig | 8681 | E109 | Information Technology | Desktop Support Technician | craigaddison@jalc.edu | 0 | Lists/EmployeePhonebook |
Admissions Student Worker | 8293 | E202 | ||||||
Allen | John | 8888 | Allied Health and Public Services | Instructor of Criminal Justice | johnallen@jalc.edu | 0 | Lists/EmployeePhonebook | |
Alongi | JR | 8218 | E120 | Campus Police | Campus Police Law Enforcement Officer | jralongi@jalc.edu | 0 | Lists/EmployeePhonebook |
Alter | Molly | 8234 | B40 | Communications / Humanities / Social Science | Assistant Professor of Art | mollyalter@jalc.edu | 0 | Lists/EmployeePhonebook |
Arnett | Nathan | 8651 | G206E | Academic Affairs | Associate Dean of Academic Affairs | nathanarnett@jalc.edu | 0 | Lists/EmployeePhonebook |
Bafford | Amy | 8280 | E122 | Campus Support Services | Manager of Campus Support Services | amybafford@jalc.edu | 0 | Lists/EmployeePhonebook |
Banks | Sabrina | 8716 | Allied Health and Public Services | Instructor of EMT | sabrinabanks@jalc.edu | 0 | Lists/EmployeePhonebook | |
Banovz | Roger | 8614 | E102 | Building and Grounds | Custodian | rogerbanovz@jalc.edu | 0 | Lists/EmployeePhonebook |
Barkley Giffin | Adrienne | 8287 (8522) | E106 | Student Activities and Cultural Events | Associate Dean of Student Activities and Cultural Events | adriennebarkley@jalc.edu | 0 | Lists/EmployeePhonebook |
Barnes | Kendra | 8693 | E135 | Financial Aid | Coordinator of Student Financial Assistance | kendrabarnes@jalc.edu | 0 | Lists/EmployeePhonebook |
Barrall | Cheryl | 8285 | E246 | Communications / Humanities / Social Science | Assistant Professor of Education | cherylbarrall@jalc.edu | 0 | Lists/EmployeePhonebook |
Barrientos-Perkins | Evelyn | 8778 | Communications / Humanities / Social Science | Instructor of Humanities | evelynbarrientosperkins@jalc.edu | 0 | Lists/EmployeePhonebook | |
Barton | Kimberly | 8520 | E228 | Testing Services | Testing Services Specialist | kimberlybarton@jalc.edu | 0 | Lists/EmployeePhonebook |
Bastien | Reid | 8218 | E120 | Campus Police | Campus Law Enforcement Officer | reidbastien@jalc.edu | 0 | Lists/EmployeePhonebook |
Batteau | Craig | 8517 | E110 | Information Technology | Director of Desktop Technology | craigbatteau@jalc.edu | 0 | Lists/EmployeePhonebook |
Beasley | Brian | 8673 | E102 | Building and Grounds | Custodian | brianbeasley@jalc.edu | 0 | Lists/EmployeePhonebook |
Bechtel | Brian | 8218 | E120 | Campus Police | Campus Safety Law Enforcement Officer | brianbechtel@jalc.edu | 0 | Lists/EmployeePhonebook |
Bedar | Julia | 8513 | E202 | Admissions | Admissions Specialist III | juliabedar@jalc.edu | 0 | Lists/EmployeePhonebook |
Behle | Eric | 985-5980, Ext 1237 | Child Care Resource and Referral | Child Care Resource and Referral | IDHS CCAP Case Manager | ericbehle@jalc.edu | 0 | Lists/EmployeePhonebook |
Bennett | Paula | 8891 | G200 | Allied Health and Public Services | Instructor of Cardiac Diagnostic Medical Sonography, Clinical Instructor | paulabennett@jalc.edu | 0 | Lists/EmployeePhonebook |
Bevis | Kara | 8675 | F119 | Financial Operations | Director of Accounting Services | karabevis@jalc.edu | 0 | Lists/EmployeePhonebook |
Beyler | Jane | 8481 | E229A | Communications / Humanities / Social Science | Assistant Professor of Psychology | janebeyler@jalc.edu | 0 | Lists/EmployeePhonebook |
Biley | Amy | 8264 | H107D | Adult Basic / Secondary Education | Coordinator of Early School Leaver Transition Program | amybiley@jalc.edu | 0 | Lists/EmployeePhonebook |
Blades | Johnnie | 8219 | E106 | Student Activities and Cultural Events | Campus Information Specialist | johnnieblades@jalc.edu | 0 | Lists/EmployeePhonebook |
Blair | Vicki | 8326 | C109 | Facility Scheduling | Historical Village Lead Docent | 0 | Lists/EmployeePhonebook | |
Blumenstock | Cody | 8218 | E120 | Campus Police | Campus Safety Law Enforcement Officer | codyblumenstock@jalc.edu | 0 | Lists/EmployeePhonebook |
Boehm-Wood | Verna | 8420 | C219 | Student Success | Administrative Assistant III | vernawood@jalc.edu | 0 | Lists/EmployeePhonebook |
Boles | Julie | 8381 | E122 | Campus Support Services | Supply Room Clerk II / Copy & Print Specialist II | julieboles@jalc.edu | 0 | Lists/EmployeePhonebook |
Boling | Chandra | 8218 | E120 | Campus Police | Campus Safety Law Enforcement Officer | chandraboling@jalc.edu | 0 | Lists/EmployeePhonebook |
Boren | Joshua | 8111 | J100 | Logan Fitness | Head Lifeguard | joshboren@jalc.edu | 0 | Lists/EmployeePhonebook |
Borrenpohl | Nikki | 8024 | G219E | Communications / Humanities / Social Science | Professor of English | nikkiborrenpohl@jalc.edu | 0 | Lists/EmployeePhonebook |
Bowen | Lydia | 8673 | E102 | Building and Grounds | Custodian | lydiabowen@jalc.edu | 0 | Lists/EmployeePhonebook |
Boyer | Jon | 8515 | E109 | Information Technology | User Support Technician | jonboyer@jalc.edu | 0 | Lists/EmployeePhonebook |
Boyles | Esmarie | 8547 | C258D | Life and Physical Science | Instructor of Biology | esmarieboyles@jalc.edu | 0 | Lists/EmployeePhonebook |
Brannan | Carl | 8263 | E102 | Building and Grounds | Building Maintenance | carlbrannan@jalc.edu | 0 | Lists/EmployeePhonebook |
Bratcher | Brenda | 8706 | B71D 04 | Business / Computer Science / Mathematics | Instructor of Mathematics | brendabratcher@jalc.edu | 0 | Lists/EmployeePhonebook |
Bressner | Wendy | 8840 | Communications / Humanities / Social Science | Instructor of Sociology | wendybressner@jalc.edu | 0 | Lists/EmployeePhonebook | |
Brewer | Clay | 8589 | B215 | Human Resources | Executive Director of Human Resources | claybrewer@jalc.edu | 0 | Lists/EmployeePhonebook |
Brewer | Philip | 8805 | B205D 01 | Communications / Humanities / Social Science | Instructor of Social Science | philipbrewer@jalc.edu | 0 | Lists/EmployeePhonebook |
Bricker | George | 8255 | G104C | Applied Technologies | Assistant Professor of Electronics | georgebricker@jalc.edu | 0 | Lists/EmployeePhonebook |
Brooks | Daniela | 8296 | A19 | Institutional Research | Administrative Assistant IV | danielabrooks@jalc.edu | 0 | Lists/EmployeePhonebook |
Brooks | Nikki | 8516 | C236 | Student Success | Director of Student Success | nikkibrooks@jalc.edu | 0 | Lists/EmployeePhonebook |
Brower | Lesley | 8766 | B217 02 | Communications / Humanities / Social Science | Instructor of English | lesleybrower@jalc.edu | 0 | Lists/EmployeePhonebook |
Brown | Delores | 8248 | Community Education | Area Community Coordinator for Carbondale, Elkville and Desoto Area | 0 | Lists/EmployeePhonebook | ||
Brown | Karen | 8746 | C220 19 | Communications / Humanities / Social Science | Instructor of Humanities | 0 | Lists/EmployeePhonebook | |
Brown | Luanne | 8839 | G218 08 | Allied Health and Public Services | Instructor of Criminal Justice | luannebrown@jalc.edu | 0 | Lists/EmployeePhonebook |
Brown | Missy | 985-5980 Est 1223 | CCR&R | Child Care Resource and Referral | Quality Specialist / Training Coordinator | missybrown@jalc.edu | 0 | Lists/EmployeePhonebook |
Browning | Sue | 8658 | F119 | Business Office | Administrative Assistant to the Dean of Financial Operations | suebrowning@jalc.edu | 0 | Lists/EmployeePhonebook |
Brummett | Robyn | 8273 | B215 | Human Resources | Human Resources Specialist | robynbrummett@jalc.edu | 0 | Lists/EmployeePhonebook |
Bryant | Jane | 8271 | E229C | Communications / Humanities / Social Science | Professor of Political Science | janebryant@jalc.edu | 0 | Lists/EmployeePhonebook |
Bryant | Taylor | 8876 | Communications / Humanities / Social Science | Instructor of English | taylorbryant@jalc.edu | 0 | Lists/EmployeePhonebook | |
Buckingham | Stacy | 8204 | A7 | Office of the Vice President of Business Services | Vice-President of Business Services and College Facilities | stacybuckingham@jalc.edu | 0 | Lists/EmployeePhonebook |
Burde | Jared | 8533 | G103 | Life and Physical Science | Instructor of Physics | jaredburde@jalc.edu | 0 | Lists/EmployeePhonebook |
Burkett | Rick | 8135 | C230G | Learning Resources Center | LRC Professional Development Facilitator | rickburkett@jalc.edu | 0 | Lists/EmployeePhonebook |
Burnside | Bill | 8301 | C101D | Athletics | Head Volleyball Coach, Academic Advisor | billburnside@jalc.edu | 0 | Lists/EmployeePhonebook |
Byun | Miran | 8392 | E209E | Business / Computer Science / Mathematics | Instructor of Mathematics | miranbyun@jalc.edu | 0 | Lists/EmployeePhonebook |
Campbell | Carla | 985-5980 Ext 1227 | Child Care Resource and Referral | Child Care Resource and Referral | IDHS CCAP Case Manager | carlacampbell@jalc.edu | 0 | Lists/EmployeePhonebook |
Campbell | Teri | 8409 | C236B | Student Success | Basic Skills Tutor/Academic Advisor | 0 | Lists/EmployeePhonebook | |
Campos | Ramon | 8673 | E102 | Building and Grounds | Custodian | ramoncampos@jalc.edu | 0 | Lists/EmployeePhonebook |
Capshaw | Mary | 8673 | E102 | Building and Grounds | Custodian | marycapshaw@jalc.edu | 0 | Lists/EmployeePhonebook |
Caraker | Rebecca | 8920 | E131 | Learning Resources Center | Learning Lab Specialist III | rebeccacaraker@jalc.edu | 0 | Lists/EmployeePhonebook |
Carr | Andrew | 8394 | E209F | Business / Computer Science / Mathematics | Instructor of Mathematics | andrewcarr@jalc.edu | 0 | Lists/EmployeePhonebook |
Carter | Aaron | 8254 | V8 | Applied Technologies | Instructor of Heating and Air Conditioning | aaroncarter@jalc.edu | 0 | Lists/EmployeePhonebook |
Chandler | Heather | 8386 | G206B | Academic Affairs | Administrative Assistant V to the Dean of Academic Affairs | heatherevans@jalc.edu | 0 | Lists/EmployeePhonebook |
Chandler | Tom | 8485 | B205B | Communications / Humanities / Social Science | Assistant Professor of Sociology | tomchandler@jalc.edu | 0 | Lists/EmployeePhonebook |
Childers | Deidre | 8785 | Allied Health and Public Services | Instructor of Dental Assisting | deidrechilders@jalc.edu | 0 | Lists/EmployeePhonebook | |
Christian | Courtney | 8218 | E120 | Campus Police | Campus Safety Law Enforcement Officer | courtneychristian@jalc.edu | 0 | Lists/EmployeePhonebook |
Clendenin | Dawn | 8223 | F119 | Financial Operations | Accounts Payable Clerk V | dawnclendenin@jalc.edu | 0 | Lists/EmployeePhonebook |
Cochran | David | 8689 | E209A | Communications / Humanities / Social Science | Professor of History | davidcochran@jalc.edu | 0 | Lists/EmployeePhonebook |
Coleman | Teresa | 8278 | C230 | Learning Resources Center | Administrative Assistant to the Associate Dean for Education Technology | teresacoleman@jalc.edu | 0 | Lists/EmployeePhonebook |
Conley | Gary | 8673 | E102 | Building and Grounds | Custodian | garyconley@jalc.edu | 0 | Lists/EmployeePhonebook |
Connell | William | 8106 | C256 | Allied Health and Public Services | Assistant Professor of Massage Therapy | billconnell@jalc.edu | 0 | Lists/EmployeePhonebook |
Constantine (Gusentine) | Steve | 8715 | B217 04 | Communications / Humanities / Social Science | Instructor of Art and Art History | stephenconstantine@jalc.edu | 0 | Lists/EmployeePhonebook |
Cook | Sheri | 618-565-0054 | BL5B | Allied Health and Public Services | Assistant Professor of Interpreter Preparation | shericook@jalc.edu | 0 | Lists/EmployeePhonebook |
Corbin | Anne | 8726 | Life and Physical Science | Instructor of Biology | annecorbin@jalc.edu | 0 | Lists/EmployeePhonebook | |
Corbit | Rebecca | 8491 | C258C | Life and Physical Science | Instructor of Biology | rebeccacorbit@jalc.edu | 0 | Lists/EmployeePhonebook |
Coulibaly | Ibrahima | 8783 | Business / Computer Science / Mathematics | Instructor of Economics | ibrahimacoulibaly@jalc.edu | 0 | Lists/EmployeePhonebook | |
Counce | Sheri | 8440 | E119 | Bursars | Accounting Clerk III | shericounce@jalc.edu | 0 | Lists/EmployeePhonebook |
Couty | Heather | 8214 | E139 | Financial Aid | Financial Aid Specialist IV | heathercouty@jalc.edu | 0 | Lists/EmployeePhonebook |
Cowan | Shari | 8927 | E108 | Information Technology | Administrative Assistant V | sharicowan@jalc.edu | 0 | Lists/EmployeePhonebook |
Cox | Reva | 985-5980 Ext 1222 | Child Care Resource and Referral | Child Care Resource and Referral | IDHS CCAP Case Manager | revacox@jalc.edu | 0 | Lists/EmployeePhonebook |
Craddock | Alisha | 8617 | E228 | Testing Services | Coordinator of Testing Services | alishacraddock@jalc.edu | 0 | Lists/EmployeePhonebook |
Craig | Robert | 8587 | G104A | Applied Technologies | Department Chair and Assistant Professor of Electronics | robertcraig@jalc.edu | 0 | Lists/EmployeePhonebook |
Crain | Elaine | 8356 | G206F | Academic Affairs | Administrative Assistant IV - Adjunct Faculty Instruction | elainecrain@jalc.edu | 0 | Lists/EmployeePhonebook |
Crawford | Paul | 8444 | H202 | Center for Workforce Development | Coordinator of Corporate Occupational Health and Safety Training | paulcrawford@jalc.edu | 0 | Lists/EmployeePhonebook |
Cripps | Emily | 8835 | Allied Health and Public Services | Adjunct Faculty | emilycripps@jalc.edu | 0 | Lists/EmployeePhonebook | |
Cripps | Melvin | 8611 | E110B | Information Technology | Coordinator of Technology Support | melvincripps@jalc.edu | 0 | Lists/EmployeePhonebook |
Crompton | Debra | 8201 | E119 | Bursars | Accounting Clerk III | debracrompton@jalc.edu | 0 | Lists/EmployeePhonebook |
Cudworth | Gretchen | 8730 | B217 04 | Communications / Humanities / Social Science | Instructor of Humanities | gretchencudworth@jalc.edu | 0 | Lists/EmployeePhonebook |
Cutsinger | Carmen | 8362 | A15 | Office of the Vice President of Instruction | Executive Assistant | carmencutsinger@jalc.edu | 0 | Lists/EmployeePhonebook |
Dahmer | Adam | 8623 | H204C | Applied Technologies | Instructor of Construction Management | adamdahmer@jalc.edu | 0 | Lists/EmployeePhonebook |
Dailey | Tenley | 8780 | Allied Health and Public Services | Instructor of Allied Health | tenleydailey@jalc.edu | 0 | Lists/EmployeePhonebook | |
Dalton | Thomas | 8421 | C101 | Athletics | Assistant Women's Basketball Coach | 0 | Lists/EmployeePhonebook | |
Darnell | Haley | 8311 | E119 | Bursars | Accounting Clerk IV | haleydarnell@jalc.edu | 0 | Lists/EmployeePhonebook |
Davidson | Jillian | 8799 | Communications / Humanities / Social Science | Instructor of Speech | jilliandavidson@jalc.edu | 0 | Lists/EmployeePhonebook | |
Davis | Launa | 8369 | C101 | Athletics | Administrative Assistant III - Athletics | launadavis@jalc.edu | 0 | Lists/EmployeePhonebook |
Davis | Stephanie | 8894 | Allied Health and Public Services | Instructor of Cosmetology | stephaniedavis@jalc.edu | 0 | Lists/EmployeePhonebook | |
Davis | Terry | 8673 | E102 | Building and Grounds | Custodian | 0 | Lists/EmployeePhonebook | |
De Groof | Beth | 618-942-6902 | SICCM | SICCM | Instructor of Veterinary Technology, Allied Health & Public Service | 0 | Lists/EmployeePhonebook | |
Deaton | Jil | 985-5980 Ext 1224 | Child Care Resource and Referral | Child Care Resource and Referral | IDHS CCAP Case Manager | jildeaton@jalc.edu | 0 | Lists/EmployeePhonebook |
Dempsey | Catherine | 8877 | Life and Physical Science | Instructor of Physical Science/Integrated Science | catherinedempsey@jalc.edu | 0 | Lists/EmployeePhonebook | |
Dethrow | Joseph | 8397 | E209D | Business / Computer Science / Mathematics | Department Chair for Business, Computer Science, and Mathematics, Associate Professor of Mathematics | josephdethrow@jalc.edu | 0 | Lists/EmployeePhonebook |
Deutsch | Richard | 8284 | C259D | Communications / Humanities / Social Science | Professor of Anthropology | richarddeutsch@jalc.edu | 0 | Lists/EmployeePhonebook |
Diaz Duran | Juanita | 8820 | Business / Computer Science / Mathematics | Instructor of Economics | juanitadiazduran@jalc.edu | 0 | Lists/EmployeePhonebook | |
Diggs | Stanton | 8162 | E120 | Allied Health and Public Services | Interim Chief of Campus Police and Instructor of Criminal Justice | stantondiggs@jalc.edu | 0 | Lists/EmployeePhonebook |
Diliberto | Denise | 8895 | Communications / Humanities / Social Science | Instructor of History | denisediliberto@jalc.edu | 0 | Lists/EmployeePhonebook | |
Ditch | Jenny | 8312 | F118 | Dual Credit and Partnerships | Administrative Assistant III | jennyditch@jalc.edu | 0 | Lists/EmployeePhonebook |
Dixon Longueville | Lori | 985-5980 Ext 1241 | Child Care Resource and Referral | Child Care Resource and Referral | Director of Child Care Resource and Referral | lorilongueville@jalc.edu | 0 | Lists/EmployeePhonebook |
Dluzen | Dean | 8713 | C239 01 | Life and Physical Science | Instructor of Life Science | deandluzen@jalc.edu | 0 | Lists/EmployeePhonebook |
Dobill | Brittany | 8779 | C220 16 | Business / Computer Science / Mathematics | Instructor of Business | brittanydobill@jalc.edu | 0 | Lists/EmployeePhonebook |
Dodd | Jim | 8263 | E102 | Building and Grounds | Grounds Maintenance | jimmydodd@jalc.edu | 0 | Lists/EmployeePhonebook |
Doepke | Amanda | 8295 | C204A | SIU Facilitator | Facilitator | amandadoepke@jalc.edu | 0 | Lists/EmployeePhonebook |
Dolin | Nicolette | 618-942-6902 | SICCM | SICCM | Grants Administrator Assistant | 0 | Lists/EmployeePhonebook | |
Donnelly | Matthew | 8725 | Communications / Humanities / Social Science | Instructor of Philosophy | matthewdonnelly@jalc.edu | 0 | Lists/EmployeePhonebook | |
Downhour | James | 8796 | Communications / Humanities / Social Science | Instructor of History | jamesdownhour@jalc.edu | 0 | Lists/EmployeePhonebook | |
Dunaway | Kevin | 8708 | Applied Technologies | Instructor of Welding | kevindunaway@jalc.edu | 0 | Lists/EmployeePhonebook | |
Dyel | Shane | 8225 | C101 | Athletics | Head Women's Golf Coach | shanedyel@jalc.edu | 0 | Lists/EmployeePhonebook |
Eibeck | John | 8673 | E102 | Building and Grounds | Custodian | johneibeck@jalc.edu | 0 | Lists/EmployeePhonebook |
Ellermeyer | Dawn | 8221 | E202C | Student Services | Administrative Assistant V | dawnhooker@jalc.edu | 0 | Lists/EmployeePhonebook |
Ellet | Kari | 8259 | C218B | Student Success | Project Services Coordinator / TRIO | kariellet@jalc.edu | 0 | Lists/EmployeePhonebook |
Elliott | James | 8398 | G113 | Life and Physical Science | Assistant Professor of Chemistry | jameselliott@jalc.edu | 0 | Lists/EmployeePhonebook |
Elliott | Nancy | 8737 | Business / Computer Science / Mathematics | Instructor of Mathematics | nancyelliott@jalc.edu | 0 | Lists/EmployeePhonebook | |
Elliott | Scott | 8616 | E108 | Information Technology | Executive Director of Integrated Technology | scottelliott@jalc.edu | 0 | Lists/EmployeePhonebook |
Ely | Susan | 8312 | F118 | Student Services | Extension Center Specialist III - West Frankfort | susanely@jalc.edu | 0 | Lists/EmployeePhonebook |
Evans | David | 8317 | C259B | Communications / Humanities / Social Science | Assistant Professor of English | davidevans@jalc.edu | 0 | Lists/EmployeePhonebook |
Evans | Jeffery | 8884 | Life and Physical Science | Instructor of Life Science | jefferyevans@jalc.edu | 0 | Lists/EmployeePhonebook | |
Fair | Cornelius | 8705 | C220 07 | Communications / Humanities / Social Science | Instructor of Speech | corneliusfair@jalc.edu | 0 | Lists/EmployeePhonebook |
Falaster | Marilyn | 8455 | G218F | Nursing | Director of Nursing | marilynfalaster@jalc.edu | 0 | Lists/EmployeePhonebook |
Farris | Maria | 8872 | Life and Physical Science | Instructor of Health | mariafarris@jalc.edu | 0 | Lists/EmployeePhonebook | |
Ferketich | Kodie | 8718 | Applied Technologies | Instructor of Engineering Graphics | kodieferketich@jalc.edu | 0 | Lists/EmployeePhonebook | |
Ferris | Tom | 8438 | C107B | Athletics | Men's Head Golf Coach | tomferris@jalc.edu | 0 | Lists/EmployeePhonebook |
Field | Catherine | 8781 | Communications / Humanities / Social Science | Instructor of Sociology | catherinefield@jalc.edu | 0 | Lists/EmployeePhonebook | |
Fleming | Kay | 8417 | H202K | Workforce Development and Adult Education | Dean of Workforce Development and Adult Education | kayfleming@jalc.edu | 0 | Lists/EmployeePhonebook |
Ford | Donna | 8463 | C258H | Life and Physical Science | Associate Professor of Life Science/Biology | donnaford@jalc.edu | 0 | Lists/EmployeePhonebook |
Forer | Jo | 8519 | C259A | Life and Physical Science | Assistant Professor of Biology | joforer@jalc.edu | 0 | Lists/EmployeePhonebook |
Fox | Rickie | 8826 | Applied Technologies | Instructor of Welding | rickiefox@jalc.edu | 0 | Lists/EmployeePhonebook | |
Fox | Toyin | 8586 | E106 | Student Activities and Cultural Events | Director of Diversity and Inclusion | toyinfox@jalc.edu | 0 | Lists/EmployeePhonebook |
Fulk-Williams | Hailly | 8615 | E119 | Bursars | Associate Director of Revenue | haillyfulk-williams@jalc.edu | 0 | Lists/EmployeePhonebook |
Gabel | Deanne | 8213 | E202 | Admissions | Admissions Specialist III | deannegabel@jalc.edu | 0 | Lists/EmployeePhonebook |
Gardner | Rick | 8792 | B205A 03 | Communications / Humanities / Social Science | Instructor of Music | richardgardner@jalc.edu | 0 | Lists/EmployeePhonebook |
Garrett | Andrew | 8263 | E102 | Building and Grounds | Custodian / Grounds | andygarrett@jalc.edu | 0 | Lists/EmployeePhonebook |
Garrison | Matt | 8387 | C259E | Communications / Humanities / Social Science | Department Chair and Associate Professor of English | mattgarrison@jalc.edu | 0 | Lists/EmployeePhonebook |
Gerber | Carey | 8412 | G218K | Nursing | Instructor of Practical Nursing | careygerber@jalc.edu | 0 | Lists/EmployeePhonebook |
Geske | Travis | 8670 | E108C | Information Technology | Director of Network Infrastructure | travisgeske@jalc.edu | 0 | Lists/EmployeePhonebook |
Gilbert | Kenneth | 8759 | B44 | Communications / Humanities / Social Science | Instructor of English | kengilbert@jalc.edu | 0 | Lists/EmployeePhonebook |
Glover | James | 8218 | E120 | Campus Police | Campus Safety Officer | lynnglover@jalc.edu | 0 | Lists/EmployeePhonebook |
Gomez | Ariella | 8247 | E228 | Testing Services | Coordinator of Testing Services | ariellagomez@jalc.edu | 0 | Lists/EmployeePhonebook |
Graff | Kari | 8833 | Allied Health and Public Services | Instructor of Massage Therapy | karigraff@jalc.edu | 0 | Lists/EmployeePhonebook | |
Griffith | Bradley | 8504 | J122A | Logan Fitness | Director of Logan Fitness | bradleygriffith@jalc.edu | 0 | Lists/EmployeePhonebook |
Griffith | Jenna | 618-713-0147 | Community Education | Community Coordinator for Marion and Crab Orchard Areas | jennagriffith@jalc.edu | 0 | Lists/EmployeePhonebook | |
Griffith | Tracie | 8347 | H202 | Center for Workforce Development | Administrative Assistant IV | traciegriffith@jalc.edu | 0 | Lists/EmployeePhonebook |
Griffith | Wayne | 8055 | H205 | Applied Technologies | Instructor of Agriculture | waynegriffith@jalc.edu | 0 | Lists/EmployeePhonebook |
Griffiths | Tina | 8385 | B217 | Veterans | Veterans Coordinator | tinagriffiths@jalc.edu | 0 | Lists/EmployeePhonebook |
Grisley | Elizabeth | 8803 | Life and Physical Science | Instructor of Biology | elizabethgrisley@jalc.edu | 0 | Lists/EmployeePhonebook | |
Gundlach | James | 8533 | G104B | Life and Physical Science | Associate Professor of Physics | jamesgundlach@jalc.edu | 0 | Lists/EmployeePhonebook |
Guy | Michelle | 8566 | H107B | Adult Basic / Secondary Education | ABE/GED Counselor | michelleguy@jalc.edu | 0 | Lists/EmployeePhonebook |
Gwaltney | Tammy | 8300 | B30A | Institutional Research | Coordinator of Grant Development | tammygwaltney@jalc.edu | 0 | Lists/EmployeePhonebook |
Haas | Carla | 8769 | B71D 08 | Business / Computer Science / Mathematics | Instructor of Business | carlahaas@jalc.edu | 0 | Lists/EmployeePhonebook |
Hagler | Cathy | 985-5980 Ext 1239 | Child Care Resource and Referral | Child Care Resource and Referral | Data and Customer Service Clerk | cathyhagler@jalc.edu | 0 | Lists/EmployeePhonebook |
Hall | Cathie | 8852 | Life and Physical Science | Instructor of Life Science | cathiehall@jalc.edu | 0 | Lists/EmployeePhonebook | |
Hamilton | Michelle | 8523 | H202J | Center for Workforce Development | Director of Corporate Training | michellehamilton@jalc.edu | 0 | Lists/EmployeePhonebook |
Hampson | Heather | 8411 | G218L | Nursing | Assistant Professor of Clinical Nursing Assistant | heatherhampson@jalc.edu | 0 | Lists/EmployeePhonebook |
Hancock | Barry | 8202 | H104 | Community Education | Dean of Community Education | barryhancock@jalc.edu | 0 | Lists/EmployeePhonebook |
Hanes | Mike | 8842 | Communications / Humanities / Social Science | Instructor of Music | 0 | Lists/EmployeePhonebook | ||
Hankins | Jon | 8263 | E102 | Building and Grounds | Building Maintenance | jonhankins@jalc.edu | 0 | Lists/EmployeePhonebook |
Hanner | Beth | 8424 | E245 | Career Services | Administrative Assistant III | bethhanner@jalc.edu | 0 | Lists/EmployeePhonebook |
Harmon-McKenzie | Leslie | 8060 | E111C | Allied Health and Public Services | Instructor / Coordinator of EMS | lesliemckenzie@jalc.edu | 0 | Lists/EmployeePhonebook |
Harpalani | Monyshka | 8714 | Communications / Humanities / Social Science | Instructor of Humanities | monyshkaharpalani@jalc.edu | 0 | Lists/EmployeePhonebook | |
Harper | Andrew | 8849 | Communications / Humanities / Social Science | Instructor of English | andrewharper@jalc.edu | 0 | Lists/EmployeePhonebook | |
Harrington | Matthew | 8289 | C236 | Student Success | Tutor | matthewharrington@jalc.edu | 0 | Lists/EmployeePhonebook |
Harris | Amanda | 8784 | B205D 02 | Business / Computer Science / Mathematics | Instructor of Business | amandaharris@jalc.edu | 0 | Lists/EmployeePhonebook |
Hartford | Stephanie-Chaney | 8687 | G204A | Academic Affairs | Dean of Academic Affairs | stephaniehartford@jalc.edu | 0 | Lists/EmployeePhonebook |
Hastings | Glenda | 8384 | E122 | Academic Affairs | Word Processing Operator III | glendahastings@jalc.edu | 0 | Lists/EmployeePhonebook |
Hayes | Jerod | 8624 | E102 | Building and Grounds | Custodian | jerodhayes@jalc.edu | 0 | Lists/EmployeePhonebook |
Haymans | Emily | 8414 | H101A | Adult Basic / Secondary Education | Literacy Counselor / Facilitator | emilyhaymans@jalc.edu | 0 | Lists/EmployeePhonebook |
Hays | Pamala | 8447 | G218B | Nursing | Professor of Practical Nursing | pamhays@jalc.edu | 0 | Lists/EmployeePhonebook |
Hedges | Deborah | 985-5980 Ext 1231 | Child Care Resource and Referral | Child Care Resource and Referral | CCR&R Data Entry Specialist | debbiehedges@jalc.edu | 0 | Lists/EmployeePhonebook |
Hedrick | Jason | 8688 | E250 | Communications / Humanities / Social Science | Instructor of Speech | jasonhedrick@jalc.edu | 0 | Lists/EmployeePhonebook |
Hefner | Michael Scott | 618-942-6902 | SICCM | SICCM | Instructor of Medical Laboratory Technology, Allied Health & Public Service | 0 | Lists/EmployeePhonebook | |
Henley | Cindy | 8813 | Nursing | Instructor PN and ADN Programs | cindyhenley@jalc.edu | 0 | Lists/EmployeePhonebook | |
Herren | Johnna | 8109 | B215 | Human Resources | Associate Director of Human Resources | johnnaherren@jalc.edu | 0 | Lists/EmployeePhonebook |
Herring | Rick | 8218 | E120 | Campus Police | Campus Police Law Enforcement Officer | rickherring@jalc.edu | 0 | Lists/EmployeePhonebook |
Hicks | Jordan | 8478 | C235H | Academic Advisement | Advisor/Counselor/Recruiter for Applied Technology | jordanhicks@jalc.edu | 0 | Lists/EmployeePhonebook |
Hines | Jodie | 8563 | B217 | Veterans | Veteran's Clerk | jodiehines@jalc.edu | 0 | Lists/EmployeePhonebook |
Hines | Lora | 8461 | B71B | Business / Computer Science / Mathematics | Professor of Accounting | lorahines@jalc.edu | 0 | Lists/EmployeePhonebook |
Hoekstra | Cathrine | 8075 | C235A | Communications / Humanities / Social Science | Perkins Support Coordinator | Instructor of English | cathrinehoekstra@jalc.edu | 0 | Lists/EmployeePhonebook |
Holloway | Stacy | 8426 | C235 | Academic Advisement | Director of Academic Advisement | stacyholloway@jalc.edu | 0 | Lists/EmployeePhonebook |
Honea | Rose | TTY 985-9141 | F119 | Financial Operations | Accounting Clerk II/Admissions Specialist II | rosehonea@jalc.edu | 0 | Lists/EmployeePhonebook |
