State Agency Training
Illinois CMS Agency Training & Development
Since 2001 the Center for Business & Industry has met the training needs of your agency through a contract with Illinois Central Management Services. During that time, the Center has trained more than 15,000 state employees. We offer regularly scheduled courses and customized courses designed to meet the needs of your agency. The yellow area on the Illinois map featured below is our contractual region. Click here to view the current CMS newsletter.
Scheduled Courses
Through a quarterly schedule, the Center offers one–day training workshops to address the special interests and job requirements of computer users. The Center provides a wide variety of offerings suitable for everyone from beginners to the more advanced computer users. Excellent instructors along with small class sizes ensure each learner will receive quality training. Our one–day workshops are the perfect fit for your organization when you have a small number of people to train on a widely–used topic such as Microsoft Office 2003 or Office 2007. Click here to see a PDF of the courses that are currently being offered. Our regularly scheduled courses are held weekdays from 8:30am–4pm on the John A. Logan Campus.
700 Logan College RoadCarterville, IL 62918
Computer courses are $55. Managerial and skills management courses are $90.
Our quarterly scheduled courses are also listed on the Illinois InterAgency Training Council website. State employees: be sure to work with your training coordinator before registering.
| CLASS | LEVEL | DATE | ROOM |
|---|---|---|---|
| OFFICE 2003 | |||
| Access | Beg | 3 | F112 |
| Access | Int | 19 | F112 |
| Access | Adv | 25 | F112 |
| Excel | Beg | 4 | F112 |
| Excel | Int | 13 | H123 |
| Excel | Adv | 18 | H123 |
| Outlook | Beg | 19 | H123 |
| Publisher | Beg | 23 | H123 |
| OFFICE 2007 | |||
| Access | Beg | 5 | H125 |
| Access | Int | 24 | H123 |
| Excel | Beg | 10 | H123 |
| Excel | Int | 16 | H123 |
| Publisher | Beg | 11 | H125 |
| Office 2010 | |||
| Access | Beg | 17 | H123 |
| Excel | Beg | 20 | F112 |
| Excel | Int | 27 | F112 |
| Other Software & Workshops | |||
| QuickBooks 09 | Beg | 13 | F112 |
| iPad 101 | 5 | F119 | |
| iPad for Educators | 12 | F118 | |
| Time & Stress Management | 19 | F110 | |
| Team Building | 24 | F109 | |
| CLASS | LEVEL | DATE | ROOM |
|---|---|---|---|
| OFFICE 2003 | |||
| Access | Beg | 11 | H123 |
| Excel | Beg | 4 | H123 |
| Excel | Int | 18 | H123 |
| Excel | Adv | 25 | H123 |
| OFFICE 2007 | |||
| Access | Beg | 3 | F112 |
| Access | Int | 10 | F112 |
| Access | Adv | 17 | F112 |
| Excel | Beg | 7 | F112 |
| Excel | Int | 14 | F112 |
| OFFICE 2010 | |||
| Access | Beg | 1 | F112 |
| Access | Int | 8 | F112 |
| Access | Adv | 15 | F112 |
| Excel | Beg | 2 | F112 |
| Excel | Int | 9 | F112 |
| Excel | Adv | 16 | F112 |
| Outlook | Beg | 23 | F112 |
| Publisher | Beg | 21 | F112 |
| Adobe CS 5.5 Premium | |||
| Adobe Photoshop | Beg | 1 | H125 |
| Adobe Illustrator | Beg | 8 | H123 |
| Adobe Dreamweaver | Beg | 15 | H125 |
| Adobe Flash Professional | Beg | 22 | H123 |
| Adobe Fireworks | Beg | 23 | H123 |
| Adobe Acrobat Pro | Beg | 17 | H125 |
| Other Software & Workshops | |||
| QuickBooks 09 | Int | 4 | F112 |
| QuickBooks 09 | Adv | 18 | F112 |
| iPad 101 | 3 & 16 | F119 | |
| Time & Stress Management | 10 | F109 | |
| Team Building | 24 | F109 | |
| CLASS | LEVEL | DATE | ROOM |
|---|---|---|---|
| OFFICE 2003 | |||
| Access | Beg | 5 | F112 |
| Access | Int | 12 | F112 |
| Excel | Beg | 6 | F112 |
| Excel | Int | 13 | F112 |
| Excel | Adv | 20 | F112 |
| OFFICE 2007 | |||
| Access | Beg | 18 | F112 |
| Excel | Beg | 19 | F112 |
| OFFICE 2010 | |||
| Access | Beg | 7 | F112 |
| Excel | Beg | 14 | F112 |
| Excel | Int | 21 | F112 |
| Excel | Adv | 27 | F112 |
| Publisher | Beg | 19 | H123 |
| Adobe CS 5.5 Premium | |||
| Adobe Photoshop | Beg | 11 | H123 |
| Adobe Dreamweaver | Beg | 12 | H123 |
| Adobe Flash Professional | Beg | 13 | H123 |
| Adobe Flash Catalyst | Beg | 6 | H123 |
| Adobe Acrobat Pro | Beg | 26 | H123 |
| Adobe Bridge | Beg | 8 | H123 |
| Other Software & Workshops | |||
| QuickBooks 09 | Beg | 1 | F112 |
| QuickBooks 09 | Int | 15 | F112 |
| iPad 101 | 20 | F119 | |
| Time & Stress Management | 20 | F109 | |
| Team Building | 13 | F109 | |
Customized Courses
If through our scheduled courses you do not find the training you need, we will customize a program that meets your needs. We can build a curriculum around you and deliver solutions that best fit your desires to generate results. Our professional staff will work with you to give you the specific help you need and identify the best use of your resources, to deliver a solution that works for you. To setup a customized course or for further information contact us today.
To register for classes, please contact:
- John A. Logan College, ext. 8510
- Direct Dial: 618.985.2828
- Operator: 618.985.3741
- Operator: 618.549.7335
For questions, please contact:
- Chris Barr at the above extension
- or by email: chrisbarr@jalc.edu
Cancellation Policy:
Notification of cancellation is required two weeks in advance of the scheduled class or you will be billed for the class.
Parking:
Parking is available in Lot A, the large lot on the west side of the campus or Lot D next to the conference center. Those wishing to park in Lot D must obtain a pass by calling 618.985.2828, 618.985.3741, or 618.549.7335, ext. 8510.
