Links open PDF's. You must have Adobe Reader to view PDF's.
Click here for a free version of the software.
| DEGREES AND CERTIFICATES in Alphabetical Order | |
| COURSE DESCRIPTIONS in Alphabetical Order | |
| FACULTY AND STAFF | |
| PRESIDENT'S MESSAGE | i |
| GENERAL INFORMATION | ii |
| Board of Trustees | ii |
| Officers of the College | ii |
| Accreditations and Affiliations | ii |
| Affirmative Action Statement | v |
| Campus Map | vi |
| District Map | vii |
| Calendar | 1 |
| History of John A. Logan College | 1 |
| Mission and Goals | 2 |
| Affirmative Action Guidelines | 2 |
| Disabled Students | 2 |
| Sexual Harassment Policy | 3 |
| Drug and Substance Abuse Policy | 3 |
| Smoking Policy | 4 |
| Status of Accreditation | 4 |
| Assessment Initiative | 4 |
| Frequently Used Educational Terms | 4 |
| Rights and Responsibilities of Students | 5 |
| Student Right-to-Know Act | 5 |
| Rights Under the Family Educational Rights and Privacy Act | 5 |
| Policy on Admissions | 5 |
| Baccalaureate Transfer Program | 6 |
| Career Education Programs | 7 |
| Re-Entering Students | 7 |
| Re-Entry Nursing Students | 7 |
| Transfer Students | 7 |
| Nursing Transfer Students | 7 |
| International Students | 8 |
| Testing and Placement | 8 |
| E-mail Information | 8 |
| Tuition and Fees | 8 |
| Tuition | 8 |
| Tuition Deposit | 8 |
| Payment of Tuition, Fees, and Library Charges | 8 |
| Tuition and Fee Deferments | 9 |
| Refunds | 9 |
| Financial Assistance | 9 |
| General Information | 9 |
| Verification Policies and Procedures | 10 |
| Satisfactory Academic Progress | 11 |
| Financial Assistance Procedures | 13 |
| Forms of Financial Assistance | 14 |
| College Scholarships | 14 |
| College Foundation | 14 |
| Part-Time Student Employment | 15 |
| Workforce Investment Act Office | 16 |
| State | 16 |
| Federal | 16 |
| Work-Study | 17 |
| Veterans | 17 |
| Other | 17 |
| Academic Policies | 17 |
| Honors | 17 |
| Satisfactory Progress | 18 |
| Academic Warning | 18 |
| Academic Probation | 18 |
| Academic Suspension | 19 |
| Appeals Process... | 19 |
| Grade Forgiveness Policy | 19 |
| Schedule Changes and Withdrawals | 19 |
| Credit Hours | 19 |
| Grading | 19 |
| Course Repeat Policy | 20 |
| Credit by Means Other Than Classroom Attendance | 20 |
| High School Advanced Placement Program | 20 |
| Dual Credit | 21 |
| Summer Honors Institute | 21 |
| College Level Examination Program (CLEP) | 21 |
| Available Proficiency Examinations | 23 |
| Military Experience | 23 |
| Attendance | 23 |
| Audit Policy | 24 |
| Associate Degree Requirements | 24 |
| Certificate of Achievement Requirements | 25 |
| Waiver of Academic Requirements | 25 |
| Graduation Procedures | 25 |
| Educational Guarantee Program: The Logan Seal | 26 |
| Release of Directory Information | 27 |
| SUPPORTIVE SERVICES | 28 |
| Learning Resources Center (LRC) | 28 |
| Library Services | 28 |
| Learning Laboratory | 28 |
| Media Services | 28 |
| Distance Learning | 28 |
| Illinois Virtual Campus | 28 |
| Alongi Du Quoin Extension Center | 29 |
| West Frankfort Extension Center | 29 |
| Franklin University Community College Alliance | 29 |
| Parking | 29 |
| Campus Safety | 29 |
| Housing | 29 |
| STUDENT SERVICES | 30 |
| Transfer Center | 30 |
| Academic Advisement | 30 |
| Personal Counseling | 30 |
| Career Testing | 30 |
| Student Success Center | 30 |
| TRiO Program | 30 |
| Tutoring | 30 |
| Educational Workshops | 30 |
| The Write Place | 30 |
| Disability Support Services | 30 |
| Deaf and Hard-of-Hearing Services | 31 |
| Career Counseling and Job Placement Services | 31 |
| Career Development Center | 31 |
| Placement Office | 31 |
| STUDENT ACTIVITIES | 32 |
| Athletic Program | 32 |
| Cultural Arts Program | 32 |
| Student Clubs and Organizations | 32 |
| American Association for Women in Community Colleges | 32 |
| American Sign Language Club | 32 |
| Art Club | 32 |
| Associate Degree Nursing Club | 32 |
| Atheists and Agnostics Club | 32 |
| Auto Body Repair | 32 |
| Automotive Club | 32 |
| Biology Club | 33 |
| Black Students Association | 33 |
| CAD Club/Drafting | 33 |
| Christian L.I.F.E. Club | 33 |
| College Scholastic Bowl | 33 |
| Construction Management Club | 33 |
| Cosmetology Club | 33 |
| Dental Assisting Club | 33 |
| Dental Hygiene Club | 33 |
| Education Students Organization | 33 |
| Electronic Circuit Breakers | 33 |
| French Club | 33 |
| Heating and Air Club | 33 |
| International Club | 33 |
| John A. Logan College Archery Club | 33 |
| John A. Logan College Chamber Ensemble | 33 |
| John A. Logan College Community Band | 33 |
| John A. Logan College Community Orchestra | 33 |
| Marketing-Investing Club | 34 |
| Model U. N. Club | 34 |
| Newman Catholic Club | 34 |
| Phi Theta Kappa Honor Society | 34 |
| Political Science Club | 34 |
| Practical Nursing Club | 34 |
| Psi Beta Honor Society | 34 |
| Southern Illinois Writers Guild | 34 |
| Student Senate | 34 |
| Technology/CIM Club | 34 |
| T-Plus Tutors | 34 |
| Veterans Club | 34 |
| Volunteer Journalism Club | 34 |
| Student Publications | 34 |
| International Education Programs | 34 |
| Study Abroad Programs | 35 |
| Semester Abroad Programs | 35 |
| Student Exchange Program | 35 |
| Other Travel/Study Opportunities | 35 |
| College Foundation | 35 |
| Alumni Services | 36 |
| COURSES OF STUDY | 37 |
| Baccalaureate Transfer Program | 37 |
| Departments and Goals | 37 |
| Additional Transfer Information | 37 |
| Illinois Articulation Initiative | 38 |
| Credit Hour Requirements for Associate in Arts Degree | 46 |
| Credit Hour Requirements for Associate in Science Degree | 46 |
| Career Education | 46 |
| Departments, Programs, and Goals | 46 |
| Advisory Committees | 49 |
| Southern Illinois Collegiate Common Market | 50 |
| Career Education Curriculum Guides | 50 |
| Career Education Entry Requirements | 51 |
| Health | 51 |
| Business | 52 |
| Applied Technologies | 52 |
| Vocational Skills Certificates | 52 |
| Early Childhood Education | 52 |
| Joint Agreements | 52 |
| Southern Illinois Collegiate Common Market (SICCM) | 52 |
| Southwestern Illinois College | 52 |
| Illinois Eastern Community Colleges | 53 |
| Rend Lake College | 53 |
| Southeastern Illinois College | 54 |
| Shawnee Community College | 55 |
| Kaskaskia College | 55 |
| Illinois Valley College | 56 |
| NON-TRADITIONAL SCHEDULING OPTIONS | 56 |
| Evening Credit Courses and Programs | 56 |
| Block Scheduling | 56 |
| Weekend College | 56 |
| Off-Campus Credit Program | 56 |
| CONTINUING EDUCATION AND COMMUNITY SERVICES | 56 |
| General Studies and Continuing Education Courses and Programs | 57 |
| Developmental and Preparatory Studies/Skills | 57 |
| Continuing Education Classes | 57 |
| Public Service Courses | 58 |
| Center for Business and Industry | 58 |
| Procurement Technical Assistance Center | 59 |
| Public and Community Service Activities | 59 |
| Workshops, Conferences, and Seminars | 59 |
| Early School Leavers Program | 59 |
| Internship Program | 59 |
| Workforce Investment Act | 59 |
| Single Parent/Displaced Homemaker Services | 59 |
| General Educational Development (GED) Classes | 59 |
| Adult Basic Education (ABE) Classes | 59 |
| Adult Secondary Education (ASE) Program | 59 |
| The Literacy Program | 59 |
| ICCB Welfare to Work | 60 |
| College Viewbooks and Videos | 60 |
| Speakers Bureau | 60 |
| DEGREES AND CERTIFICATES in Alphabetical Order | |
| COURSE DESCRIPTIONS in Alphabetical Order | |
| FACULTY AND STAFF |