JOHN A LOGAN
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for JOHN A LOGAN (as of May 27, 2008)
(All games Sorted by Batting avg)
Record: 33-19 Home: 20-10 Away: 11-7 Neutral: 2-2 Conference: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gliebe.............. .358 52-52 176 42 63 11 1 5 39 91 .517 34 2 18 7 .460 3 5 2-3 52 169 17 .929
Browett............. .341 48-48 170 40 58 9 5 1 27 80 .471 29 4 17 0 .444 2 2 8-10 56 3 0 1.000
Herrera............. .320 52-51 175 28 56 12 4 3 33 85 .486 14 10 17 4 .398 2 5 4-5 78 8 3 .966
Harris.............. .308 45-45 156 32 48 2 3 0 24 56 .359 10 3 19 3 .353 4 1 12-12 89 100 12 .940
Peppenhorst......... .271 47-44 155 24 42 6 1 4 33 62 .400 21 0 16 3 .350 4 0 0-0 184 14 1 .995
O'Brien............. .269 23-20 67 11 18 0 0 0 10 18 .269 8 1 7 1 .355 0 4 1-1 75 3 2 .975
Corwin.............. .265 48-48 155 21 41 14 2 1 26 62 .400 20 2 36 3 .350 3 3 0-0 334 15 8 .978
Matecki............. .264 43-40 121 29 32 11 1 2 27 51 .421 27 1 30 1 .397 2 1 3-3 73 4 4 .951
Schendel............ .253 35-31 91 16 23 5 0 2 15 34 .374 15 8 24 2 .397 2 0 1-1 86 10 6 .941
Caldwell............ .233 46-46 133 20 31 7 0 2 19 44 .331 14 3 29 3 .316 2 0 6-7 30 53 12 .874
Martin.............. .232 28-20 69 13 16 8 1 1 11 29 .420 11 1 26 2 .341 1 0 2-2 36 13 6 .891
N.Jones............. .200 25-20 70 6 14 1 0 0 3 15 .214 8 1 6 1 .291 0 2 9-11 46 1 1 .979
Mueth............... .200 6-2 10 0 2 1 0 0 0 3 .300 0 0 0 0 .200 0 0 0-0 16 2 0 1.000
J.Jones............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .287 52-52 1548 282 444 87 18 21 267 630 .407 211 36 245 30 .380 25 23 48-55 1186 475 84 .952
Opponents........... .247 52-52 1543 210 381 63 17 21 197 541 .351 186 28 306 26 .336 13 24 48-61 1154 462 74 .956
LOB - Team (407), Opp (398). DPs turned - Team (27), Opp (33). IBB - Team (2), Browett 1, Peppenhorst 1. Picked off - Browett
1, Herrera 1, O'Brien 1, Caldwell 1, Schendel 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
T.Matecki........... 0.00 0-0 3 0 0 0/0 0 2.2 1 0 0 1 2 0 0 0 9 .111 0 0 0 0 0
Faulkner............ 0.00 0-0 1 0 0 0/0 0 0.2 2 4 0 3 0 1 0 0 4 .500 0 0 0 0 0
Dunn................ 1.52 12-1 14 14 10 2/0 0 100.2 83 30 17 23 51 12 4 2 377 .220 0 6 0 2 8
D.Corwin............ 1.90 0-2 6 3 0 0/0 0 23.2 17 10 5 11 16 5 0 0 85 .200 1 4 0 2 1
Walsh............... 2.61 2-0 14 0 0 0/1 1 20.2 14 8 6 14 22 3 1 0 75 .187 2 4 1 1 1
Joiner.............. 3.00 4-2 18 4 0 0/1 5 42.0 38 22 14 16 32 7 0 4 163 .233 0 2 0 1 0
J.Jones............. 3.15 2-2 8 3 0 0/1 1 20.0 21 9 7 9 9 3 0 3 79 .266 2 1 0 1 0
Dennis.............. 3.19 5-6 13 13 5 1/0 0 84.2 78 45 30 42 95 12 4 7 332 .235 1 4 2 1 6
Patterozzi.......... 3.62 5-3 14 11 1 0/0 1 64.2 77 43 26 39 48 12 5 2 268 .287 4 1 0 0 5
Smith............... 7.36 0-1 6 0 0 0/0 0 7.1 8 7 6 5 9 2 1 0 30 .267 2 1 0 1 1
Chambers............ 7.40 3-1 11 3 0 0/1 0 20.2 32 21 17 14 19 4 1 3 91 .352 1 3 0 3 1
Weeks............... 10.80 0-1 4 1 0 0/0 0 6.2 10 9 8 6 3 2 1 0 28 .357 2 2 0 0 1
Elders.............. 18.00 0-0 1 0 0 0/0 0 1.0 0 2 2 3 0 0 0 0 2 .000 0 0 0 1 0
Totals.............. 3.14 33-19 52 52 16 4/1 8 395.1 381 210 138 186 306 63 17 21 1543 .247 15 28 3 13 24
Opponents........... 4.98 19-33 52 52 14 5/1 6 384.2 444 282 213 211 245 87 18 21 1548 .287 13 36 2 25 23
PB - Team (13), Peppenhorst 5, O'Brien 5, Schendel 3, Opp (17). Pickoffs - Team (2), Dunn 1, Joiner 1, Opp (5). SBA/ATT -
Peppenhorst (20-28), Schendel (16-19), O'Brien (12-14), Dennis (7-10), Patterozzi (7-10), Weeks (7-8), Dunn (6-8), Chambers
(7-7), J.Jones (3-5), Corwin,D (4-5), Walsh (4-5), Joiner (2-2), Faulkner (1-1).
The Automated ScoreBook
Overall Statistics for JOHN A LOGAN (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Browett............. 59 56 3 0 1.000 0 0 0 --- 0 0
Mueth............... 18 16 2 0 1.000 2 0 0 --- 0 0
D.Corwin............ 10 3 7 0 1.000 0 4 1 .800 0 0
J.Jones............. 4 1 3 0 1.000 0 3 2 .600 0 0
Weeks............... 3 2 1 0 1.000 0 7 1 .875 0 0
Chambers............ 2 0 2 0 1.000 1 7 0 1.000 0 0
Smith............... 1 0 1 0 1.000 0 0 0 --- 0 0
Peppenhorst......... 199 184 14 1 .995 1 20 8 .714 5 0
N.Jones............. 48 46 1 1 .979 0 0 0 --- 0 0
Corwin.............. 357 334 15 8 .978 20 0 0 --- 0 0
O'Brien............. 80 75 3 2 .975 1 12 2 .857 5 0
Herrera............. 89 78 8 3 .966 0 0 0 --- 0 0
Patterozzi.......... 22 9 12 1 .955 2 7 3 .700 0 0
Matecki............. 81 73 4 4 .951 0 0 0 --- 0 0
Schendel............ 102 86 10 6 .941 3 16 3 .842 3 0
Harris.............. 201 89 100 12 .940 21 0 0 --- 0 0
Dunn................ 32 8 22 2 .938 1 6 2 .750 0 0
Gliebe.............. 238 52 169 17 .929 22 0 0 --- 0 0
Martin.............. 55 36 13 6 .891 2 0 0 --- 0 0
Caldwell............ 95 30 53 12 .874 1 0 0 --- 0 0
Dennis.............. 35 8 22 5 .857 0 7 3 .700 0 0
Walsh............... 6 0 5 1 .833 0 4 1 .800 0 0
Joiner.............. 8 0 5 3 .625 0 2 0 1.000 0 0
Faulkner............ 0 0 0 0 .000 0 1 0 1.000 0 0
Elders.............. 0 0 0 0 .000 0 0 0 --- 0 0
T.Matecki........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1745 1186 475 84 .952 27 48 13 .787 13 0
Opponents........... 1690 1154 462 74 .956 33 48 7 .873 17 0
Games Summary
The Automated ScoreBook
Games Summary for JOHN A LOGAN (as of May 27, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
JOHN A LOGAN 55 43 27 51 39 28 26 7 3 3 282
Opponents 28 22 32 35 19 31 22 9 12 0 210
Win-loss summary:
W L T Pct
-- -- -- ----
Total 33 19 0 .635
Conference 14 10 0 .583
Non-Conf 19 9 0 .679
Home 20 10 0 .667
Away 11 7 0 .611
Neutral 2 2 0 .500
Day 33 18 0 .647
Night 0 1 0 .000
vs Left 3 3 0 .500
vs Right 30 16 0 .652
1-Run games 11 2 0 .846
2-Run games 2 5 0 .286
5+Run games 13 6 0 .684
Extra inns 4 0 0 1.000
Shutouts 4 5 0 .444
General summary:
Current losing streak : 2
Longest winning streak : 8
Longest losing streak : 3
Home attendance : 0 ( 12 dates avg = 0 )
Away attendance : 0 ( 9 dates avg = 0 )
Total attendance: 0 ( 21 dates avg = 0 )