JOHN A. LOGAN
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for JOHN A. LOGAN (as of May 07, 2009)
(All games Sorted by Batting avg)
Record: 31-21 Home: 17-10 Away: 10-10 Neutral: 4-1 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Adamson............. .368 49-49 174 38 64 16 2 2 23 90 .517 32 4 18 0 .474 1 4 6-7 50 0 2 .962
Jones............... .358 38-38 148 39 53 6 0 0 14 59 .399 18 4 10 0 .441 0 2 10-13 59 1 3 .952
Harris.............. .329 42-42 146 27 48 8 2 1 23 63 .432 11 3 27 0 .388 0 5 5-7 84 87 9 .950
Locascio............ .328 22-22 64 12 21 3 0 2 13 30 .469 17 4 13 0 .494 0 1 0-0 15 38 9 .855
Gliebe.............. .317 52-52 189 46 60 18 3 5 45 99 .524 27 6 20 0 .413 3 3 2-4 67 152 13 .944
O'Brien............. .299 42-40 137 20 41 4 3 0 11 51 .372 12 7 23 0 .385 0 7 1-3 113 38 14 .915
Mattea.............. .286 49-49 175 30 50 10 1 8 51 86 .491 16 4 30 0 .355 2 2 5-7 47 6 0 1.000
Corwin.............. .263 46-46 152 26 40 12 2 1 20 59 .388 24 0 20 0 .364 0 4 0-1 258 11 5 .982
Velocci............. .255 42-41 149 21 38 13 0 6 36 69 .463 12 4 25 0 .325 1 2 0-0 105 33 8 .945
DiRoma.............. .242 37-35 124 17 30 9 1 3 24 50 .403 17 1 16 0 .336 1 2 1-1 231 32 5 .981
Caldwell............ .205 17-11 44 8 9 2 0 0 3 11 .250 2 1 12 0 .255 0 3 0-1 16 21 5 .881
Martin.............. .204 32-27 93 19 19 5 2 1 11 31 .333 20 2 30 0 .353 1 1 0-0 80 4 3 .966
Schendel............ .159 17-16 44 9 7 0 0 0 2 7 .159 11 6 10 0 .393 0 0 0-0 94 21 3 .975
Totals.............. .293 52-52 1639 312 480 106 16 29 276 705 .430 219 46 254 0 .389 9 36 30-44 1247 506 84 .954
Opponents........... .260 52-52 1633 278 424 72 20 30 238 626 .383 208 35 366 0 .354 10 30 73-92 1225 493 81 .955
LOB - Team (412), Opp (391). DPs turned - Team (27), Opp (45). Picked off - O'Brien 2, Adamson 1, Velocci 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jimenez............. 2.01 6-2 12 12 6 1/0 0 89.1 70 31 20 37 94 13 0 1 328 .213 2 2 1 3 4
D.Corwin............ 2.83 2-2 7 4 2 0/1 0 28.2 28 11 9 18 23 5 0 3 111 .252 2 1 0 0 1
M.Adamson........... 3.18 4-1 7 7 2 1/0 0 45.1 41 17 16 21 34 9 1 3 173 .237 4 4 1 0 1
J.Jones............. 4.91 2-4 14 3 0 0/0 1 29.1 30 21 16 19 32 4 0 3 117 .256 2 3 0 0 3
Joiner.............. 5.07 5-4 13 12 3 0/0 0 81.2 87 60 46 21 77 15 5 7 326 .267 3 5 1 2 5
Smith............... 5.12 4-3 12 5 2 0/0 0 51.0 51 34 29 32 43 12 6 4 196 .260 6 2 0 0 9
Little.............. 5.40 0-1 5 1 0 0/0 0 5.0 5 3 3 4 5 1 1 0 20 .250 1 1 0 0 0
Walsh............... 6.17 2-0 9 0 0 0/0 2 11.2 17 13 8 8 8 2 0 2 52 .327 2 2 0 0 1
Wine................ 6.89 5-2 14 7 3 0/1 0 47.0 53 48 36 30 39 8 4 2 191 .277 5 9 0 3 2
Caraway............. 8.64 1-1 3 1 0 0/0 0 8.1 6 8 8 6 2 0 0 1 30 .200 1 2 0 1 1
Schendel............ 9.53 0-0 5 0 0 0/0 0 11.1 21 16 12 6 7 3 2 1 56 .375 3 0 0 1 1
Weeks............... 20.57 0-1 5 0 0 0/0 0 7.0 15 16 16 6 2 0 1 3 33 .455 3 4 0 0 2
Totals.............. 4.72 31-21 52 52 18 3/1 3 415.2 424 278 218 208 366 72 20 30 1633 .260 34 35 3 10 30
Opponents........... 5.80 21-31 52 52 9 1/1 5 408.1 480 312 263 219 254 106 16 29 1639 .293 41 46 8 9 36
PB - Team (13), DiRoma 10, Schendel 3, Opp (14). Pickoffs - Team (9), Wine 3, DiRoma 2, Schendel 2, Joiner 1, Jimenez 1, Opp
(4). SBA/ATT - DiRoma (31-43), Schendel (31-37), Jimenez (12-17), Joiner (17-17), Smith (9-13), O'Brien (12-13), Wine (8-11),
M.Adamson (4-8), Weeks (8-8), J.Jones (6-6), Walsh (5-5), D.Corwin (1-4), Caraway (2-2).
The Automated ScoreBook
Overall Statistics for JOHN A. LOGAN (as of May 07, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mattea.............. 53 47 6 0 1.000 0 0 0 --- 0 0
Wine................ 20 11 9 0 1.000 1 8 3 .727 0 0
Joiner.............. 19 4 15 0 1.000 1 17 0 1.000 0 0
Smith............... 18 4 14 0 1.000 0 9 4 .692 0 0
Jimenez............. 12 1 11 0 1.000 0 12 5 .706 0 0
Weeks............... 3 1 2 0 1.000 0 8 0 1.000 0 0
D.Corwin............ 1 0 1 0 1.000 0 1 3 .250 0 0
Corwin.............. 274 258 11 5 .982 13 0 0 --- 0 0
DiRoma.............. 268 231 32 5 .981 0 31 12 .721 10 0
Schendel............ 118 94 21 3 .975 0 31 6 .838 3 0
Martin.............. 87 80 4 3 .966 3 0 0 --- 0 0
Adamson............. 52 50 0 2 .962 0 0 0 --- 0 0
Jones............... 63 59 1 3 .952 0 0 0 --- 0 0
Harris.............. 180 84 87 9 .950 17 0 0 --- 0 0
Velocci............. 146 105 33 8 .945 7 0 0 --- 0 0
Gliebe.............. 232 67 152 13 .944 22 0 0 --- 0 0
O'Brien............. 165 113 38 14 .915 7 12 1 .923 0 0
J.Jones............. 9 3 5 1 .889 0 6 0 1.000 0 0
Caldwell............ 42 16 21 5 .881 2 0 0 --- 0 0
Locascio............ 62 15 38 9 .855 1 0 0 --- 0 0
M.Adamson........... 6 2 3 1 .833 0 4 4 .500 0 0
Caraway............. 5 2 1 2 .600 0 2 0 1.000 0 0
Walsh............... 2 0 1 1 .500 0 5 0 1.000 0 0
Little.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1837 1247 506 84 .954 27 73 19 .793 13 0
Opponents........... 1799 1225 493 81 .955 45 30 14 .682 14 0
Games Summary
The Automated ScoreBook
Games Summary for JOHN A. LOGAN (as of May 07, 2009)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
JOHN A. LOGAN 39 28 58 40 39 44 34 21 5 4 312
Opponents 25 29 32 27 36 57 34 25 10 3 278
Win-loss summary:
W L T Pct
-- -- -- ----
Total 31 21 0 .596
Conference 13 11 0 .542
Non-Conf 18 10 0 .643
Home 17 10 0 .630
Away 10 10 0 .500
Neutral 4 1 0 .800
Day 31 21 0 .596
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 31 21 0 .596
1-Run games 12 5 0 .706
2-Run games 3 1 0 .750
5+Run games 11 7 0 .611
Extra inns 4 1 0 .800
Shutouts 3 1 0 .750
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 2
Home attendance : 0 ( 26 dates avg = 0 )
Away attendance : 0 ( 23 dates avg = 0 )
Total attendance: 0 ( 49 dates avg = 0 )