Academic Advisors
Faculty Advisors and Their Specialties
|
Jane Minton – Director of Academic Advisement/Counselor
Advises: All programs except restricted
Education:
University of Maryland, Far East Division, B.A. Business Administration University of South Florida, M.A. Gerontology/Aging Studies McKendree University, B.A. Psychology Southern Illinois University, Advanced Graduate Study University of Central Florida, Advanced Graduate Study |
|
|
Monique Galvin – Academic Advisor
Advises: All programs except restricted
Education:
Southern Illinois University, B.S. Journalism University of Phoenix, Graduate Study |
![]() |
|
Ngozi Okasili – Academic Advisor/Counselor
Advises: All programs except restricted
Education:
University of Wisconsin, B.S. Political Science Southern Illinois University, Graduate Study |
![]() |
|
John Reeder – Academic Advisor/Counselor
Advises: All programs except restricted
Education:
John A. Logan College, Associate in Automotive Technology
Southern Illinois University, B.S. Occupational Education Southern Illinois University, M.S. Workforce Education and Development |
![]() |
Faculty names link to their email.
| The Restricted-Entry Programs are: Associate Degree in Nursing, Certified Nursing Assistant, Dental Assisting, Dental Hygiene, Diagnostic Cardiac Sonography, Health Information Technology, Massage Therapy, Medical Assistant, Medical Laboratory Technology, Occupational Therapy Assistant, Practical Nursing, Surgical Technology, Veterinary Technology | |||
| Athletics | Buldtman, Amanda | 8595 | Athletes/all programs except restricted |
|---|---|---|---|
| Burnside, Bill | 8247 | Athletes/all programs except restricted | |
| Hawkins, Marty | 8421 | Athletes/all programs except restricted | |
| Imhoff, Mark | 8320 | Athletes/all programs except restricted | |
| Jilek, Angie | 8436 | Athletes/all programs except restricted | |
| Smithpeters, Kyle | 8283 | Athletes/all programs except restricted | |
| Student Success Center | Calcaterra, Angie | 8446 | IPP and TRiO students/all programs except restricted |
| Campbell, Teri | 8409 | TRiO students only/all programs except restricted | |
| Frost, Jennifer | 8516 | TRiO students/all programs except restricted | |
| McBride, Christy | 8290 | TRiO students/all programs except restricted | |
| Middleton, Mike | 8142 | TRiO students/all programs except restricted | |
| Rose, Jenn | 8259 | TRiO students only/all programs except restricted | |
| Veterans | Fester, Bob | 8385 | Veterans/all programs except restricted |
| Dual Credit | Turl, Vicky | 8134 | Dual credit & dual enrollment high school students/all programs except restricted |
| Student Services | Barkley-Giffin, Adrienne | 8522 | All programs except restricted |
| Cima, Lauralyn | 8303 | All programs except restricted | |
| Crain, Terry | 8221 | All programs except restricted | |
| Hines, Joe | 8211 | All programs except restricted | |
| Hudgens, Lisa | 8379 | All programs except restricted | |
| Stephens, Beth | 8237 | All programs except restricted | |
| Williams, Tim | 8101 | Transfer programs | |
| Assessment (Restricted Programs) |
Cardwell, Tom | 8520 | Restricted programs |
| Majewski, Tish | 8520 | Restricted programs | |
| Phillips, Susan | 8520 | Restricted programs | |
| Yusko, Matt | 8520 | Restricted programs | |
| Allied Health and Public Service | Colombo, Sheila | 8597 | Medical Assistant |
|---|---|---|---|
| Ellett Micki | 8605 | Criminal Justice | |
| Ellett, Rick | 8359 | Criminal Justice | |
| Gibson, Kathy | 8389 | Dental Assisting, Emergency Medical Services | |
| Karns, Pam | 8639 | Dental Hygiene | |
| Newberry, Valerie | 8622 | Diagnostic Medical Sonography | |
| Toliver, Marilyn | 8468 | Early Childhood AS & AAS | |
| Troutman, Mary Ann | 8406 | Cosmetology | |
| Willig, Paula | 8456 | Interpreter Preparation | |
| Hampson, Heather | 8411 | Practical Nursing | |
| Patchett, Barbara | 8864 | Associate Degree Nursing | |
| Applied Technologies | Damron, Max | 8345 | Welding |
| Hess, Debra | 8255 | Electronic Technology, Heating and Air Conditioning, Industrial Maintenance, Electrical Engineering Technology, Computer Support & Networking Degreeand EST Capstone (not IST option), Industrial Maintenance Engineering | |
| Parks, Ron | 8449 | Drafting, Graphics Design, Manufacturing, Tooling and Machining, and Architecture Advisor | |
| Roach, Joe | 8445 | Auto Collision Technology and Automotive Service Technology | |
| Stutes, Jason | 8251 | Heating & Air | |
| Walker, Greg | 8623 | Construction Management | |
| Business | Bradley, Carla | 8638 | CIS and CSN IST capstone degree |
| Erickson, Brenda | 8281 | Administrative Assistant, Bookkeeping-Clerical, Data Entry Assistant, General Business, Legal Office, Medical Administrative Assistant, Medical Clerk, Medical Coding, Medical Transcription, Office Assistant, Office Supervision & Management, RealTime Captioning (Broadcast Captioner, Judicial Reporting, Scopist) | |
| Hines, Lora | 8461 | Accounting, Business Management, Marketing, Retailing | |
| Pecord, Melanie | 8262 | Office Technology | |
| Reusch, Dianna | 8275 | Administrative Assistant, Bookkeeping-Clerical, Data Entry Assistant, General Business, Legal Office, Medical Administrative Assistant, Medical Clerk, Medical Coding, Medical Transcription, Office Assistant, Office Supervision & Management, RealTime Captioning (Broadcast Captioner, Judicial Reporting, Scopist) | |
| Tanner, Jason | 8170 | Accounting, Business Administration and Accounting, Business Management, Business Teacher Education,Economics, Office Supervision, and Management | |
| English | No Faculty Advisor | ||
| Humanities | Hartford, Stephanie Chaney | 8687 | Speech Communication, Music, Theater and Art |
| Life Science | Ford, Donna | 8463 | Biological Sciences, Pre-Med, Pre-Vet, Pre-PA, Pre-Chiropractic |
| Mathematics | Jeter, Jennifer | 8177 | Mathematics, Math Education, Engineering Science |
| Physical Science | Rudolph, Diane | 8396 | Computer Science |
| Social Science | No faculty advisor | ||
| West Frankfort Extension Center | Von Lanken, Roger | 542-9210 | All programs except restricted |
|---|---|---|---|
| Alongi Extension Center, Du Quoin | Porritt, Beth | 932-6639 | All programs except restricted |



